Device | Component | Model | Quantity | Total |
---|---|---|---|---|
Server | CPU | Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz | 2 | 2 |
Memory | DDR4 16GB | 8 | ||
Motherboard | Dual-socket server standard motherboard | 1 | ||
RAID Card | RAID card supporting SAS/SATA RAID 0/1/10, with passthrough mode | 1 | ||
SSD | Intel SSD DC S3610 480GB | 2 | ||
HDD 1 | SAS HDD 300GB 3.5", 15k rpm | 2 | ||
HDD 2 | NL SAS HDD 2TB 3.5", 7.2k rpm | 6 | ||
Gigabit Ethernet Port | Ethernet 1GbE, RJ45 | 2 | ||
10 Gigabit Ethernet Port | Ethernet 10GbE, SFP+ | 2 | ||
Optical Module | - | - | ||
Fiber HBA Card | - | - | ||
Remote Management | DELL iDRAC Enterprise Edition | 1 | ||
Power Supply | Standard power supply 1100W | 2 |
Back to Top
Email Us
contact@zstack.ioEmail Us
contact@zstack.ioEmail Us
contact@zstack.ioThe download link is sent to your email address.
If you don't see it, check your spam folder, subscription folder, or AD folder. After receiving the email, click the URL to download the documentation.Thank you for using ZStack products and services.
Submit successfully.
We'll connect soon.Thank you for using ZStack products and services.