Scenario Assumption: You want to use Mellanox CX-5 smart NICs to improve the network performance of business VM instances for business requirements.
Node | Gigabit Network Interface 1 | Gigabit Network Interface 2 | Aggregate Network Interface | Network Bridge | IP Address | Netmask | Gateway |
---|---|---|---|---|---|---|---|
Management Node1 | eth0 | eth1 | bond0 | br_bond0 | 172.25.15.143 | 255.255.255.0 | 172.25.0.1 |
Management Node2 | eth0 | eth1 | bond0 | br_bond0 | 172.25.15.99 | 255.255.255.0 | 172.25.0.1 |
Node | 10-Gigabit Network Interface 1 | 10-Gigabit Network Interface 2 | IP Address | Netmask | Gateway |
---|---|---|---|---|---|
Management Node1 | enp179s0f0 | enp179s0f1 | - | - | - |
Management Node2 | enp179s0f0 | enp179s0f1 | - | - | - |
Management Network | Configuration |
---|---|
NIC | bond0 |
VLAN ID | NoVLAN |
IP Range | 172.25.15.50~172.25.15.150 |
Netmask | 255.255.255.0 |
Gateway | 172.25.0.1 |
VPC Network1 | Configuration |
---|---|
NIC | bond0 |
VLAN ID | 2200 |
CIDR | 192.167.0.1/24 |
Gateway | 192.167.0.1 |
DHCP IP | Randomly Allocated |
VPC Network2 | Configuration |
---|---|
NIC | enp179s0f1 |
VLAN ID | 2334 |
CIDR | 192.169.0.1/24 |
Gateway | 192.169.0.1 |
DHCP IP | Randomly Allocated |
Now, you have successfully put NICs into use.
Back to Top
Email Us
contact@zstack.ioEmail Us
contact@zstack.ioEmail Us
contact@zstack.ioThe download link is sent to your email address.
If you don't see it, check your spam folder, subscription folder, or AD folder. After receiving the email, click the URL to download the documentation.Thank you for using ZStack products and services.
Submit successfully.
We'll connect soon.Thank you for using ZStack products and services.